|  | M | SD |
---|
SToMM | PP | 4.35 | 1.19 |
SEQ | TS | 2.27 | 0.50 |
 | HYPER | 2.15 | 0.66 |
 | HYPO | 1.91 | 0.70 |
 | SEEK | 2.47 | 0.66 |
 | SOCIAL | 2.11 | 0.56 |
 | NONSOCIAL | 2.33 | 0.54 |
 | VIS | 2.24 | 0.67 |
 | AUD | 2.21 | 0.75 |
 | TACT | 1.98 | 0.59 |
 | VEST and PRO | 2.66 | 0.69 |
 | GUST and OLF | 2.40 | 0.68 |
- Note SToMM_PP – Pretend Play subscale from the Theory of Mind; Mechanism Scale; SEQ – Sensory Experiences Questionnaire; TS – total score; and scores in the dimensions of: HYPER – Hyperresponsiveness; HYPO – Hyporesponsiveness, SEEK – Sensory seeking; SOCIAL – Social context, NONSOCIAL – Nonsocial context and in the modalities: VIS – visual, AUD – Auditory, TACT – Tactile; VEST and PRO – Vestibular and proprioceptive, GUST and OLF – Gustatory and olfactory